Senville LETO Series (single-zone) — e.g. SENL-18CD — specs
Full specifications for the Senville LETO Series (single-zone) — e.g. SENL-18CD. Values are manufacturer- or AHRI-retailer-sourced and cited below; anything unpublished shows as "Not published" rather than guessed. Where a figure is nominal or line-level, we say so inline.
| Capacity (BTU) | 9k / 12k / 18k / 24k / 33k / 36k |
|---|---|
| SEER2 (cooling efficiency) | 18–21.2 (9k=21.2, 18k=19.2, 36k=18) |
| HSPF2 (heating efficiency) | ~9.1 (9k, HSPF2 Region IV). CAUTION: one retailer listed an Aura 24k at 'HSPF2 13.5' which is implausible and likely a data-entry error — treat with skepticism. |
| Refrigerant | R-454B (current LETO/AURA; older stock may be R-410A) |
| Cold-climate rating | Operates at low ambient (not hyper-heat rated); exact min temp not verified |
| Installation | PRE-CHARGED (25 ft) but STANDARD-FLARE, not a sealed no-EPA quick-connect like MrCool. Frequently self-installed but proper flaring/evacuation applies; pro recommended. NOT the clean DIY-no-EPA slice. |
| Zones | single-zone (Senville also offers multi-zone) |
| Warranty | Not verified this session (Senville commonly cited ~2/5/7-yr tiers) — confirm |
Price: not shown. Premium brands (Mitsubishi, Daikin, Fujitsu, LG) don't publish MSRP — they sell through contractors — and online-direct prices vary by retailer/promo. We don't quote a price we can't verify; check a retailer or get an installed quote.
Data confidence: MED on SEER2/refrigerant; LOW on HSPF2 (suspect retailer error) + warranty; price street-varies
Source: manufacturer / retailer spec sheet. Verify SEER2/HSPF2/capacity per exact SKU on the AHRI Directory.
What rebate could this qualify for?
Heat-pump rebates depend on your state and income, not the model. Check what's available where you live:
Find your rebates → Size it →